International Travel and Tourism Awards 2019
Project | Navarino Challenge
Institution | International Travel and Tourism Awards
Category | Best in Wellness
Award | Silver
Client | Costa Navarino
Date | November 5, 2019
Project Link | Navarino Challenge
Sports Marketing Awards 2019
Institution | Sports Marketing Awards
Category | Sports Marketing Agency of the Year
Date | September 26, 2019
Sports Marketing Awards 2019
Project | Navarino Challenge
Institution | Sports Marketing Awards
Category | Best Sports Events
Award | Platinum
Client | Costa Navarino
Date | September 26, 2019
Project Link | Navarino Challenge
Sports Marketing Awards 2019
Project | Navarino Challenge
Institution | Sports Marketing Awards
Category | Sports Tourism
Award | Gold
Client | Costa Navarino
Date | September 26, 2019
Project Link | Navarino Challenge
Sports Marketing Awards 2019
Project | Navarino Challenge
Institution | Sports Marketing Awards
Category | Digital / Social Media
Award | Gold
Client | Costa Navarino
Date | September 26, 2019
Project Link | Navarino Challenge
Sports Marketing Awards 2019
Project | Navarino Challenge
Institution | Sports Marketing Awards
Category | Running & Live Well
Award | Gold
Client | Costa Navarino
Date | September 26, 2019
Project Link | Navarino Challenge
Sports Marketing Awards 2019
Project | Santorini Experience
Institution | Sports Marketing Awards
Category | Integrated Marketing Campaign
Award | Gold
Client | Santorini
Date | September 26, 2019
Project Link | Santorini Experience
Sports Marketing Awards 2019
Project | Santorini Experience
Institution | Sports Marketing Awards
Category | Alternative Sports
Award | Gold
Client | Santorini
Date | September 26, 2019
Project Link | Santorini Experience
Sports Marketing Awards 2019
Project | Navarino Challenge
Institution | Sports Marketing Awards
Category | Use of Social Media
Award | Silver
Client | Costa Navarino
Date | September 26, 2019
Project Link | Navarino Challenge
Sports Marketing Awards 2019
Project | Navarino Challenge
Institution | Sports Marketing Awards
Category | PR Strategy / Media Campaign
Award | Silver
Client | Costa Navarino
Date | September 26, 2019
Project Link | Navarino Challenge
Sports Marketing Awards 2019
Project | Messinia Pro-Am
Institution | Sports Marketing Awards
Category | Integrated Marketing Campaign
Award | Silver
Client | Costa Navarino
Date | September 26, 2019
Project Link | Messinia Pro-Am
Sports Marketing Awards 2019
Project | Messinia Pro-Am
Institution | Sports Marketing Awards
Category | Individual Sports
Award | Silver
Client | Costa Navarino
Date | September 26, 2019
Project Link | Messinia Pro-Am
Tourism Awards 2019
Project |Qatar Airways Launch Event Thessaloniki
Institution | Tourism Awards
Category | People & Branding
Award | Bronze
Client | Qatar Airways
Date | April 9th, 2019
Project Link | Qatar Airways Launch Event Thessaloniki
Tourism Awards 2019
Project | Navarino Challenge
Institution | Tourism Awards
Category | People & Branding – Integrated Marketing Campaign
Award | Gold
Client | Costa Navarino
Date | April 9th, 2019
Project Link | Navarino Challenge
Ermis Awards 2018
Project | Santorini Experience
Institution | Ermis Awards
Category | Event Production – Sports Events
Award | Gold
Client | Santorini
Date | March 19th, 2019
Project Link | Santorini Experience
Travel & Hospitality Awards 2019
Project | Santorini Experience
Institution | Travel & Hospitality Awards
Category | Tours & Activities
Award | Unique Tour Company of the Year 2019
Client | Santorini
Date | October 10th, 2018
Project Link | Santorini Experience
Event Awards 2018
Project | Navarino Challenge
Institution | Event Awards
Category | Thematical Events – Tourism Event
Award | Gold for Tourism Event
Client | Costa Navarino
Date | July 5th, 2018
Project Link | Navarino Challenge
Sports Marketing Awards 2018
Project | Santorini Experience
Institution | Sports Marketing Awards
Category | Sports Organizations – Integrated Marketing Campaign
Award | Gold for Integrated Marketing Campaign
Client | Santorini
Date | June 27th, 2018
Project Link | Santorini Experience
Sports Marketing Awards 2018
Project | Messinia Pro-Am / Golf & Leisure
Institution | Sports Marketing Awards
Category | Sports Media – Special Editions
Award | Gold for Special Editions
Client | Costa Navarino
Date | June 27th, 2018
Project Link | Messinia Pro-Am
Sports Marketing Awards 2018
Project | Navarino Challenge
Institution | Sports Marketing Awards
Category | Sports Events / Branded Events – Sports Tourism
Award | Silver for Sports Tourism
Client | Costa Navarino
Date | June 27th, 2018
Project Link | Navarino Challenge
Sports Marketing Awards 2018
Project | Messinia Pro-Am
Institution | Sports Marketing Awards
Category | Sports Events / Branded Events – Individual Sports
Award | Silver for Individual Sports
Client | Costa Navarino
Date | June 27th, 2018
Project Link | Messinia Pro-Am
Sports Marketing Awards 2018
Project | Messinia Pro-Am
Institution | Sports Marketing Awards
Category | Sports Brands – Integrated Marketing Campaign
Award | Bronze for Integrated Marketing Campaign
Client | Costa Navarino
Date | June 27th, 2018
Project Link | Messinia Pro-Am
Digital Media Awards 2018
Project | Navarino Challenge
Institution | Digital Media Awards
Category | Digital Communication & Marketing – Best Public Service / CSR Award
Award | Bronze for Best Public Service / CSR
Client | Liquid Media / Gazzetta.gr
Date | June 12th, 2018
Project Link | Navarino Challenge
Sports Marketing Awards 2017
Project | Navarino Challenge
Institution | Sports Marketing Awards
Category | Sports Brands – Integrated Marketing Campaign
Award | Gold for Integrated Marketing Campaign
Client | Costa Navarino
Date | July 12th, 2017
Project Link | Navarino Challenge
Sports Marketing Awards 2017
Project | Navarino Challenge
Institution | Sports Marketing Awards
Category | Sports Events / Branded Events – Live Well
Award | Gold for Live Well
Client | Costa Navarino
Date | July 12th, 2017
Project Link | Navarino Challenge
Sports Marketing Awards 2017
Project | Santorini Experience
Institution | Sports Marketing Awards
Category | Sports Events / Branded Events – Sports Tourism
Award | Silver for Sports Tourism
Client | Santorini
Date | July 12th, 2017
Project Link | Santorini Experience
Ermis Awards 2016
Project | The X-Files Event
Institution | Ermis Awards
Category | Production
Award | Ermis Gold for Below The Line Events Production
Client | FOX Networks Group Greece
Date | March 14th, 2017
Project Link | The X-Files Event
Ermis Awards 2016
Project | Santorini Experience
Institution | Ermis Awards
Category | Production
Award | Ermis Gold for Sports Events Production
Client | Santorini
Date | March 14th, 2017
Project Link | Santorini Experience
Digi.travel EMEA Conference & Expo 2016
Project | Navarino Challenge
Institution | EMEA / Europe – Middle East – Africa
Category | Best Travel Application
Award | Distinction for the use of Navarino Challenge Chatbot
Client | Costa Navarino
Date | November 22nd, 2016
Project Link | Navarino Challenge
Ermis Awards 2015
Project | Navarino Challenge
Institution | Ermis Awards
Category | Production
Award | Grand Ermis Production Winner
Client | Costa Navarino
Date | March 8th, 2016
Project Link | Navarino Challenge
Ermis Awards 2015
Project | Navarino Challenge
Institution | Ermis Awards
Category | Production
Award | Ermis Gold for Sports Events Production
Client | Costa Navarino
Date | March 8th, 2016
Project Link | Navarino Challenge
European Week of Sport 2015
Project | Navarino Challenge
Institution | European Commission & Hellenic General Secretariat of Sports
Category | Participation in the European Week of Sport 2015
Award | Distinction
Client | Costa Navarino
Date | November 27th, 2015
Project Link | Navarino Challenge
Tourism Awards 2015
Project | Navarino Challenge
Institution | Tourism Awards
Category | Strategic Partnership
Awards | Gold Award
Client | Costa Navarino
Date | March 12th, 2015
Project Link | Navarino Challenge
Tourism Awards 2015
Project | Navarino Challenge
Institution | Tourism Awards
Category | Tourism of Health & Wellness
Award | Gold Award
Client | Costa Navarino
Date | March 12th, 2015
Project Link | Navarino Challenge
Tourism Awards 2015
Project | Navarino Challenge
Institution | Tourism Awards
Category | Public Relations – Media Coverage
Award | Silver Award
Client | Costa Navarino
Date | March 12th, 2015
Project Link | Navarino Challenge
Tourism Awards 2015
Project | The North Face Zagori Mountain Running
Institution | Tourism Awards
Category | Public Relations – Media Coverage
Award | Silver Award
Client | Fifth Element
Date | March 12th, 2015
Project Link | The North Face Zagori Mountain Running
Tourism Awards 2014
Project | Navarino Challenge
Institution | Tourism Awards
Category | Sports Tourism
Award | Gold Award
Client | Costa Navarino
Date | April 9th, 2014
Project Link | Navarino Challenge